| Date | Client | Description | Category | Amount |
|---|---|---|---|---|
| Feb 7, 2026 | Bloom Botanicals | Full Brand Build | Service | +$8,500 |
| Feb 4, 2026 | Solstice Cafe | Brand Identity Package | Service | +$4,200 |
| Feb 1, 2026 | Pure Skin Co | Packaging Design | Service | +$3,800 |
| Jan 28, 2026 | The Candle House | VIP Brand Day | Service | +$1,500 |
| Jan 22, 2026 | Riverstone Wellness | Full Brand Build | Service | +$6,200 |
| Jan 18, 2026 | Opal & Pine | Brand Refresh | Service | +$3,200 |
| Jan 14, 2026 | Northside Bakery | Brand Identity | Service | +$2,800 |
| Jan 10, 2026 | Luma Fitness | Packaging Design | Service | +$4,500 |
| Jan 6, 2026 | Craft & Co. | Brand Audit | Service | +$1,200 |
| Jan 3, 2026 | Willow & Sage | Full Brand Build | Service | +$7,200 |
Showing 10 of 10 entries