| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Office Rent — February | Rent | Recurring | -$3,200 |
| Feb 1, 2026 | Dental Supplies — Monthly Order | Supplies | Recurring | -$1,800 |
| Feb 1, 2026 | Practice Management Software | Software | Recurring | -$450 |
| Feb 1, 2026 | Malpractice Insurance — Monthly | Insurance | Recurring | -$280 |
| Jan 28, 2026 | Google Ads — Local Dental Services | Marketing | One-time | -$350 |
| Jan 1, 2026 | Office Rent — January | Rent | Recurring | -$3,200 |
| Jan 1, 2026 | Dental Supplies — Monthly Order | Supplies | Recurring | -$1,800 |
| Jan 15, 2026 | LED Whitening Light — Replacement | Equipment | One-time | -$1,200 |
| Jan 1, 2026 | Digital X-Ray Software License | Software | Recurring | -$189 |
| Jan 10, 2026 | Continuing Education — Implant Workshop | Education | One-time | -$650 |
Showing 10 of 10 entries