| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Office Rent — February | Rent | Recurring | -$4,200 |
| Feb 1, 2026 | Medical Supplies — Monthly Order | Supplies | Recurring | -$1,600 |
| Feb 1, 2026 | EHR & Practice Management Software | Software | Recurring | -$380 |
| Feb 1, 2026 | Malpractice Insurance — Monthly | Insurance | Recurring | -$420 |
| Jan 28, 2026 | Google Ads — Local Medical Practice | Marketing | One-time | -$480 |
| Jan 1, 2026 | Office Rent — January | Rent | Recurring | -$4,200 |
| Jan 1, 2026 | Medical Supplies — Monthly Order | Supplies | Recurring | -$1,600 |
| Jan 12, 2026 | Portable ECG Monitor — Replacement | Equipment | One-time | -$1,800 |
| Jan 1, 2026 | Telehealth Platform License | Software | Recurring | -$220 |
| Jan 22, 2026 | Continuing Medical Education — Internal Medicine Conference | Education | One-time | -$950 |
Showing 10 of 10 entries