| Date | Client | Description | Category | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Sarah Mitchell | Momentum Plan — February 2026 | Service | +$450 |
| Feb 1, 2026 | James Rivera | Momentum Plan — February 2026 | Service | +$450 |
| Feb 1, 2026 | Brian Foster | Momentum Plan — February 2026 | Service | +$450 |
| Feb 1, 2026 | Lauren Brooks | Momentum Plan — February 2026 | Service | +$450 |
| Jan 15, 2026 | Amanda Chen | Financial Freedom Package — Q1 2026 | Service | +$1,200 |
| Feb 6, 2026 | Sarah Mitchell | Budget & Debt Strategy Session | Service | +$175 |
| Feb 3, 2026 | Amanda Chen | Investment Planning — Portfolio Review | Service | +$300 |
| Feb 4, 2026 | James Rivera | Quarterly Financial Review | Service | +$200 |
| Jan 30, 2026 | Brian Foster | Budget & Debt Strategy Session | Service | +$175 |
| Jan 22, 2026 | Various Students | Budgeting & Cash Flow Mastery Course — 20 Sales | Product | +$2,540 |
Showing 10 of 10 entries