| Date | Client | Description | Category | Amount |
|---|---|---|---|---|
| Feb 6, 2026 | Luxe Botanicals | Monthly Retainer — Brand Strategy & Growth Marketing | Service | +$3,200 |
| Feb 4, 2026 | Vertex SaaS | Monthly Retainer — Paid Acquisition Management | Service | +$3,200 |
| Feb 3, 2026 | Ironclad Fitness | Monthly Retainer — Email & Lifecycle Marketing | Service | +$3,200 |
| Feb 4, 2026 | Vertex SaaS | Strategy Session — LinkedIn Campaign Optimization | Service | +$400 |
| Jan 30, 2026 | Ironclad Fitness | Strategy Session — Win-back Sequence Review | Service | +$400 |
| Jan 15, 2026 | NovaTech | Quarterly Package — Q1 2026 | Service | +$9,500 |
| Jan 15, 2026 | Casa del Sol | Quarterly Package — Q1 2026 | Service | +$9,500 |
| Jan 18, 2026 | Casa del Sol | Campaign Planning Workshop — Valentine's & Spring Launch | Service | +$2,200 |
| Jan 16, 2026 | Nathan Webb | Brand Audit — Ironclad Fitness Refresh | Service | +$800 |
| Jan 20, 2026 | Various Students | Marketing Strategy Fundamentals Course — 18 Sales | Product | +$3,480 |
Showing 10 of 10 entries