| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Practice Rent — February | Rent | Recurring | -$2,800 |
| Feb 1, 2026 | Treatment Supplies — Monthly Order | Supplies | Recurring | -$620 |
| Feb 1, 2026 | Practice Management Software | Software | Recurring | -$380 |
| Feb 1, 2026 | Professional Indemnity Insurance — Monthly | Insurance | Recurring | -$210 |
| Jan 28, 2026 | Google Ads — Local Physiotherapy Services | Marketing | One-time | -$280 |
| Jan 1, 2026 | Practice Rent — January | Rent | Recurring | -$2,800 |
| Jan 1, 2026 | Treatment Supplies — Monthly Order | Supplies | Recurring | -$620 |
| Jan 12, 2026 | Ultrasound Therapy Unit — Replacement Parts | Equipment | One-time | -$1,400 |
| Jan 1, 2026 | Telehealth Platform Subscription | Software | Recurring | -$165 |
| Jan 8, 2026 | Continuing Professional Development — Dry Needling Course | Education | One-time | -$580 |
Showing 10 of 10 entries