| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Office Rent — February | Rent | Recurring | -$2,800 |
| Feb 1, 2026 | Practice Management Software — Monthly | Software | Recurring | -$180 |
| Feb 1, 2026 | Professional Liability Insurance — Monthly | Insurance | Recurring | -$220 |
| Feb 5, 2026 | Office & Therapy Supplies | Supplies | One-time | -$150 |
| Feb 10, 2026 | EMDR Supervision & Consultation | Education | One-time | -$480 |
| Jan 1, 2026 | Office Rent — January | Rent | Recurring | -$2,800 |
| Jan 1, 2026 | Practice Management Software — Monthly | Software | Recurring | -$180 |
| Jan 15, 2026 | Psychology Today Profile & Online Listings | Marketing | One-time | -$350 |
| Jan 1, 2026 | Telehealth Platform Subscription | Software | Recurring | -$95 |
| Jan 20, 2026 | Trauma-Informed Care Workshop | Education | One-time | -$750 |
Showing 10 of 10 entries