| Date | Client | Description | Category | Amount |
|---|---|---|---|---|
| Feb 6, 2026 | Maren Finch | Custom Sleeve Session 6 — Shading & Color | Service | +$800 |
| Feb 4, 2026 | New Client | Cover-Up Session — Japanese Wave (3 hrs) | Service | +$600 |
| Jan 30, 2026 | Flash Day Clients | Flash Day — 8 Walk-In Tattoos | Service | +$1,600 |
| Jan 25, 2026 | Course Students | Tattoo Design Fundamentals — 4 Enrollments | Product | +$796 |
| Jan 22, 2026 | Sage Holloway | Fine Line Wildflower Tattoo | Service | +$450 |
| Jan 20, 2026 | Merch Orders | Shop Sales — T-shirts & Aftercare Kits | Other | +$340 |
| Jan 18, 2026 | Niko & Alma Chen | Matching Couple's Moon Phase Tattoos | Service | +$600 |
| Jan 15, 2026 | Wren Castellano | Corporate Flash Day Deposit (12 employees) | Service | +$1,200 |
| Jan 10, 2026 | Course Students | Fine Line Tattooing Course — 2 Enrollments | Product | +$498 |
| Jan 8, 2026 | Ellis Frost | Blackwork Design Consultation & Deposit | Service | +$200 |
Showing 10 of 10 entries