| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 5, 2026 | TripIt Pro & Planning Software | Software | Recurring | -$89 |
| Feb 3, 2026 | Instagram & Facebook Ads — Spring Campaign | Marketing | One-time | -$450 |
| Jan 30, 2026 | Co-working Space — February | Office | Recurring | -$600 |
| Jan 25, 2026 | Portugal Familiarization Trip — Flights & Hotels | Research | One-time | -$1,200 |
| Jan 20, 2026 | Email Marketing Platform | Software | Recurring | -$39 |
| Jan 15, 2026 | Partner Hotel Photography Collaboration | Marketing | One-time | -$350 |
| Jan 10, 2026 | Booking & Calendar Tool | Software | Recurring | -$29 |
| Jan 5, 2026 | Amalfi Coast Trip — Vendor Deposits | Operations | One-time | -$800 |
| Dec 30, 2025 | Co-working Space — January | Office | Recurring | -$600 |
| Dec 20, 2025 | Japan Destination Research — Guides & Passes | Research | One-time | -$480 |
Showing 10 of 10 entries