| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Coworking Space — February | Office | Recurring | -$1,200 |
| Feb 1, 2026 | CRM Software Subscription | Software | Recurring | -$89 |
| Feb 1, 2026 | Notion Business Plan | Software | Recurring | -$49 |
| Jan 28, 2026 | LinkedIn Ads — Lead Generation | Marketing | One-time | -$450 |
| Jan 20, 2026 | Harvard Business Review Subscription | Education | Recurring | -$297 |
| Jan 1, 2026 | Coworking Space — January | Office | Recurring | -$1,200 |
| Jan 15, 2026 | Virtual Assistant — Client Scheduling | Contractors | One-time | -$600 |
| Jan 10, 2026 | Google Ads — Consulting Services | Marketing | One-time | -$350 |
| Jan 5, 2026 | Calendly Professional | Software | Recurring | -$29 |
| Jan 8, 2026 | Executive Coaching Certification Module | Education | One-time | -$750 |
Showing 10 of 10 entries