| Date | Client | Description | Category | Amount |
|---|---|---|---|---|
| Feb 7, 2026 | Apex Ventures | Advisory Retainer - Monthly | Service | +$12,000 |
| Feb 4, 2026 | TrueNorth Health Systems | Operations Engagement | Service | +$8,500 |
| Feb 1, 2026 | Beacon Labs | Growth Strategy Phase 2 | Service | +$7,000 |
| Jan 28, 2026 | Meridian Group | Strategic Planning Offsite | Service | +$6,000 |
| Jan 22, 2026 | Apex Ventures | Advisory Retainer - Monthly | Service | +$12,000 |
| Jan 18, 2026 | Pinnacle Industries | M&A Due Diligence Report | Service | +$4,500 |
| Jan 14, 2026 | Vantage Capital | Operations Engagement | Service | +$9,200 |
| Jan 10, 2026 | Crestline Holdings | M&A Due Diligence | Service | +$7,500 |
| Jan 6, 2026 | Sterling Partners | Growth Strategy Workshop | Service | +$6,000 |
| Jan 3, 2026 | TrueNorth Health Systems | Operations Engagement | Service | +$8,500 |
Showing 10 of 10 entries