| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 6, 2026 | Venue Rental - Ironworks Hall | Venues | One-time | -$2,800 |
| Feb 3, 2026 | Floral Arrangements - Bloom & Co | Contractors | One-time | -$950 |
| Jan 30, 2026 | Catering - Savory & Sweet | Food | One-time | -$1,450 |
| Jan 25, 2026 | Instagram & Facebook Ads | Marketing | Recurring | -$400 |
| Jan 20, 2026 | HoneyBook - Event Management | Software | Recurring | -$89 |
| Jan 15, 2026 | Venue Deposit - Spring Market | Venues | One-time | -$1,800 |
| Jan 12, 2026 | DJ & Sound Engineer - Gala | Contractors | One-time | -$2,200 |
| Jan 8, 2026 | Beverage Supplier - Wine Tasting | Food | One-time | -$650 |
| Jan 5, 2026 | Canva Pro | Software | Recurring | -$49 |
| Jan 3, 2026 | Event Photography - Portfolio | Marketing | One-time | -$320 |
Showing 10 of 10 entries