| Date | Client | Description | Category | Amount |
|---|---|---|---|---|
| Feb 7, 2026 | Luminary Studios | Corporate Gala - Full Production | Service | +$12,500 |
| Feb 4, 2026 | Rachel & David Kim | 50th Birthday Celebration | Service | +$4,200 |
| Feb 1, 2026 | Artisan Weekend Market | Pop-Up Market - Vendor Coordination | Service | +$3,800 |
| Jan 28, 2026 | Various Students | Experience Design Course - 3 Enrollments | Product | +$1,470 |
| Jan 22, 2026 | Meridian Tech | Team Building Experience | Service | +$8,200 |
| Jan 18, 2026 | Sofia Reyes | Consulting Session - Event Strategy | Service | +$2,400 |
| Jan 14, 2026 | The Bennett Family | Anniversary Dinner Experience | Service | +$5,600 |
| Jan 10, 2026 | Portland Night Market | Pop-Up Market Curation | Service | +$4,800 |
| Jan 6, 2026 | Various Students | Experience Design Course - 2 Enrollments | Product | +$980 |
| Jan 3, 2026 | Atlas Creative Agency | Corporate Holiday Party | Service | +$9,500 |
Showing 10 of 10 entries