| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Mixpanel Subscription | Software | Recurring | -$149 |
| Feb 1, 2026 | Coworking Space — February | Office | Recurring | -$900 |
| Feb 1, 2026 | Notion Business | Software | Recurring | -$79 |
| Jan 28, 2026 | LinkedIn Ads — Growth Diagnostic Promo | Marketing | One-time | -$500 |
| Jan 25, 2026 | Loom Business | Software | Recurring | -$49 |
| Jan 22, 2026 | Revenue Architecture Masterclass | Education | One-time | -$420 |
| Jan 18, 2026 | Research Analyst — Market Sizing Report | Contractors | One-time | -$800 |
| Jan 15, 2026 | Calendly Pro | Software | Recurring | -$72 |
| Jan 10, 2026 | Webinar Platform — Q1 Growth Series | Marketing | One-time | -$350 |
| Jan 5, 2026 | VA — Client Scheduling & Follow-ups | Contractors | One-time | -$680 |
Showing 10 of 10 entries