| Date | Client | Description | Category | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Kinetic Labs | Monthly Retainer — Growth Advisory | Service | +$4,500 |
| Feb 1, 2026 | Forge Robotics | Monthly Retainer — Growth Advisory | Service | +$4,500 |
| Feb 7, 2026 | Kinetic Labs | Growth Diagnostic — Enterprise Pipeline Review | Service | +$500 |
| Feb 5, 2026 | NomadStack | Growth Diagnostic — PLG Funnel Review | Service | +$500 |
| Jan 29, 2026 | Zest Nutrition | Growth Diagnostic — Retention Systems | Service | +$500 |
| Jan 15, 2026 | BrightEdge Solar | Quarterly Package — Q1 2026 | Service | +$12,000 |
| Jan 15, 2026 | Zest Nutrition | Quarterly Package — Q1 2026 | Service | +$12,000 |
| Jan 17, 2026 | Forge Robotics | Scaling Workshop — Enterprise GTM | Service | +$3,000 |
| Jan 20, 2026 | BrightEdge Solar | Revenue Audit — Unit Economics | Service | +$1,500 |
| Jan 18, 2026 | Various Students | Growth Fundamentals Course — 15 Sales | Product | +$2,980 |
Showing 10 of 10 entries