| Date | Description | Category | Recurring | Amount |
|---|---|---|---|---|
| Feb 1, 2026 | Coworking Space — February | Office | Recurring | -$600 |
| Feb 1, 2026 | Bloomberg Terminal Access | Software | Recurring | -$249 |
| Feb 1, 2026 | Zoom Pro Subscription | Software | Recurring | -$59 |
| Jan 28, 2026 | Google Ads — Investment Education | Marketing | One-time | -$350 |
| Jan 22, 2026 | CFA Institute Continuing Education Credits | Education | One-time | -$497 |
| Jan 1, 2026 | Coworking Space — January | Office | Recurring | -$600 |
| Jan 15, 2026 | LinkedIn Premium — Content Promotion | Marketing | One-time | -$200 |
| Jan 5, 2026 | Notion Pro — Course Content Management | Software | Recurring | -$39 |
| Jan 12, 2026 | Video Editor — Course Content Production | Contractors | One-time | -$450 |
| Jan 8, 2026 | Webinar Platform Ads — Masterclass Promotion | Marketing | One-time | -$180 |
Showing 10 of 10 entries